Glossary of Aviation Abbreviations
- Parivash Sarani
- Aug 9
- 2 min read
Updated: Aug 29
This glossary provides a comprehensive list of abbreviations commonly used in aviation, particularly within Australian airspace and drone operations. Whether you're a student pilot, a drone operator, or an aviation enthusiast, this reference will help you navigate essential terminology and enhance your understanding of standard aviation communication.

Abbreviation | Meaning |
AC | Advisory Circular |
AERIS | Automatic En Route Information Service |
AGL | Above Ground Level |
AIP | Aeronautical Information Package |
AMD | Amend |
AMSL | Above Mean Sea Level |
AOPA | Aircraft Owners and Pilots Association |
AROC | Aeronautical Radio Operator Certificate |
AROF | Area Forecast |
ATC | Air Traffic Control |
ATIS | Air Traffic Systems |
ATSB | Australian Transport Safety Bureau |
AWIS | Aerodrome Weather Information Service |
BKN | Broken |
BOM | Bureau of Meteorology |
BVLOS | Beyond Visual Line of Sight |
CAO | Civil Aviation Orders |
CASA | Civil Aviation Safety Authority |
CASR | Civil Aviation Safety Regulations 1998 |
COG | Centre of Gravity |
CRM | Crew Resource Management |
CRP | Chief Remote Pilot |
CTA | Control Area |
CTAF | Common Traffic Advisory Frequency |
CTR | Control Zone |
DAP | Departure and Approach Procedures |
DNG | Danger, Dangerous |
DS | Dust Storm |
DZ | Drizzle |
EFB | Electronic Flight Bag |
EMI | Electromagnetic Interference |
ERC | En Route Chart |
ERSA | En-Route Supplement Australia |
ESC | Electronic Speed Controller |
EVLOS | Extended Visual Line of Sight |
FG | Fog |
FIR | Flight Information Region |
FPV | First Person View |
FRQ | Frequency |
FU | Smoke |
FZ | Freezing |
GAF | Graphical Area Forecasts |
GDT | Ground Data Terminal |
GMT | Greenwich Mean Time |
GNSS | Global Navigation Satellite System |
GPS | Global Positioning System |
GPWT | Grid Point Wind and Temperature |
GR | Hail |
GR | Gravity |
HF | High Frequency |
HMI | Human Machine Interface |
HPA | HectoPascals |
HZ | Haze |
ICAO | International Civil Aviation Organisation |
IMSAFE | Illness Medication Stress Alcohol Fatigue Eating |
IMU | Inertial Measurement Unit |
IOC | Intelligent Orientation Control |
IRM | Immediately Reportable Matters |
JSA | Job Safety Analysis |
KDR | Knowledge Deficiency Report |
KM | Kilometre |
KT | Knot |
KV | Motor Velocity Constant (RPM Per Volt) |
L | Lightning |
M | Metres |
MF | Medium Frequency |
MOS | Manual of Standards |
NAIPS | National Aeronautical Information Processing System |
NM | Nautical Miles |
NOSIG | No Significant Change Expected |
NOTAM | Notice To Airmen |
NSW | Nil Significant Weather |
NVLOS | Night Vision Line of Sight |
OVC | Overcast |
PCA | Planning Chart Australia |
PIC | Pilot-in-Command |
PPE | Personal Protection Equipment |
PRD | Prohibited, Restricted and Danger Areas |
RA | Restricted Area |
RAIM | Receiver Autonomous Integrity Monitoring |
RPA | Remotely Piloted Aircraft |
RPAS | Remotely Piloted Aircraft System |
RPM | Revolutions Per Minute |
RPS | Remote Pilot Station |
RTH | Return to Home |
ReOC | Remote Operator's Certificate |
RePL | Remote Pilot Licence |
SCT | Scattered |
SEV | Severe |
SFC | Surface |
SH | Showers |
SIGMET | Significant Meteorological Information |
SKC | Sky Clear |
SOPs | Standard Operating Procedures |
SQ | Squalls |
SS | Sandstorm |
STAR | Standard Arrival Route |
TAC | Terminal Area Chart |
TAF | Terminal Area Forecast |
TEM | Threat and Error Management |
TS | Thunderstorm |
TURB | Turbulence |
UAS | Unnamed Aerial System |
UAV | Unnamed Aerial Vehicle |
UHF | Ultra High Frequency |
UNL | Unlimited Height |
UTC | Coordinated Universal Time |
V | Volt |
VA | Volcanic Ash |
VFR | Visual Flight Rules |
VHF | Very High Frequency |
VLOS | Visual Line Of Sight |
VNC | Visual Navigational Chart |
VRB | Variable |
VTC | Visual Terminal Chart |
VTOL | Vertical Take-off and Landing |
WAC | World Aeronautical Chart |
WHS | Workplace Health and Safety |
mAh | Milliamp Hours |
Familiarity with aviation abbreviations is crucial for maintaining effective communication, ensuring safety, and understanding regulatory documentation. Keeping this glossary handy will support both professionals and hobbyists in achieving safer and more informed flight operations.
Comments